BAKU, Azerbaijan, March 8. The price of an
ounce of gold in Azerbaijan decreased by 391.8 manat ($230.4), or
4.3%, over the week, Trend reports, citing the Central Bank of
Azerbaijan (CBA).
The weighted average price of one ounce of gold grew 95.2 manat
($55.9), or 1.1%, compared to the previous week, reaching 8,897
manat ($5,232).
Gold ounce value change | |||
February 23 | 8,773 manat ($5,159) | March 2 | 9,104 manat ($5,354) |
February 24 | 8,785 manat ($5,166) | March 3 | 9,111 manat ($5,358) |
February 25 | 8,812 manat ($5,182) | March 4 | 8,766 manat ($5,155) |
February 26 | 8,828 manat ($5,192) | March 5 | 8,788 manat ($5,168) |
February 27 | 8,809 manat ($5,181) | March 6 | 8,712 manat ($5,123) |
Average weekly rate | 8,801 manat ($5,176) | Average weekly rate | 8,897 manat ($5,232) |
This week, the price of an ounce of silver in Azerbaijan fell by
16.3 manat ($9.59), or 10.3%. The average price of an ounce of
silver was 148.5 manat ($87.3), which is 1.82 manat ($1.07), or
1.2% less than the previous week.
| ||||
February 23 | 148.2 manat ($87.1) | March 2 | 159.4 manat ($93.7) | |
February 24 | 147.6 manat ($86.8) | March 3 | 152.4 manat ($89.6) | |
February 25 | 151.9 manat ($89.3) | March 4 | 144 manat ($84.6) | |
February 26 | 151.8 manat ($89.2) | March 5 | 143.8 manat ($84.5) | |
February 27 | 152.1 manat ($89.4) | March 6 | 143 manat ($84.1) | |
Average weekly rate | 150.3 manat ($88.4) | Average weekly rate | 148.5 manat ($87.3) | |
The price of one ounce of platinum in Azerbaijan fell by 359.6
manat ($211.5), or 8.9%. The average price of one ounce of platinum
went down by 32.4 manat ($19), or 0.8%, compared to the previous
week, to 3,790 manat ($2,229).
Platinum ounce value change | |||
February 23 | 3,690 manat ($2,170) | March 2 | 4,026 manat ($2,367) |
February 24 | 3,655 manat ($2,149) | March 3 | 3,906 manat ($2,297) |
February 25 | 3,822 manat ($2,247) | March 4 | 3,633 manat ($2,136) |
February 26 | 3,904 manat ($2,296) | March 5 | 3,720 manat ($2,187) |
February 27 | 4,044 manat ($2,378) | March 6 | 3,667 manat ($2,156) |
Average weekly rate | 3,823 manat ($2,248) | Average weekly rate | 3,790 manat ($2,229) |
During the week, the price of one ounce of palladium in
Azerbaijan decreased by 261 manat ($153.5), or 8.4%. The average
price of one ounce of palladium declined by 101.3 manat ($59.5), or
3.3%, compared to the previous week, to 2,937 manat ($1,727)
Palladium ounce value change | |||
February 23 | 2,979 manat ($1,752) | March 2 | 3,094 manat ($1,819) |
February 24 | 2,982 manat ($1,753) | March 3 | 3,034 manat ($1,784) |
February 25 | 3,078 manat ($1,810) | March 4 | 2,857 manat ($1,680) |
February 26 | 3,047 manat ($1,792) | March 5 | 2,865 manat ($1,685) |
February 27 | 3,104 manat ($1,825) | March 6 | 2,833 manat ($1,666) |
Average weekly rate | 3,038 manat ($1,786) | Average weekly rate | 2,937 manat ($1,727) |
Stay up-to-date with more news on Trend News
Agency's WhatsApp channel