BAKU, Azerbaijan, December 21. The price of an
ounce of gold in Azerbaijan decreased by 3.79 manat ($2.24), or
0.05%%, over the week, Trend reports.
The weighted average price of one ounce of gold increased by
176.6 manat ($104.74), or 2.3%, compared to the previous week, and
amounted to 7,344 manat ($4,333).
Gold ounce value change | |||
December 8 | 7,154 manat ($4,207) | December 15 | 7,354 manat ($4,338) |
December 9 | 7,116 manat ($4,185) | December 16 | 7,291 manat ($4,301) |
December 10 | 7,151 manat ($4,206) | December 17 | 7,361 manat ($4,343) |
December 11 | 7,163 manat ($4,213) | December 18 | 7,364 manat ($4,345) |
December 12 | 7,253 manat ($4,266) | December 19 | 7,350 manat ($4,323) |
Average weekly rate | 7,167 manat ($4,215) | Average weekly rate | 7,344 manat ($4,333) |
This week, the price of an ounce of silver in Azerbaijan rose by
4.8 manat ($2.87), or 4.6%. The average price of one ounce of
silver was 109.89 manat ($64.9), which is 6.99 manat ($4.13), or
6.8%, more than the previous week.
Silver ounce value change | ||||
December 8 | 98.5 manat ($57.9) | December 15 | 106.4 manat ($62.89) | |
December 9 | 98.9 manat ($58.1) | December 16 | 106.8 manat ($62.9) | |
December 10 | 103.8 manat ($61) | December 17 | 112.19 manat ($66.3) | |
December 11 | 105.2 manat ($61.8) | December 18 |
| |
December 12 | 107.8 manat ($63.4) | December 19 |
| |
Average weekly rate | 102.8 manat ($60.4) | Average weekly rate | 109.89 manat ($64.9) | |
The price of an ounce of platinum in Azerbaijan grew by 270.4
manat ($159), or 9%. The average price of one ounce of platinum
went up by 342.28 manat ($202.35), or 12%, compared to the previous
week, and amounted to 3,180 manat ($1,876).
Platinum ounce value change | ||||
December 8 | 2,827 manat ($1,662) | December 15 |
| |
December 9 | 2,808 manat ($1,651) | December 16 | 3,078 manat ($1,816) | |
December 10 | 2,838 manat ($1,669) | December 17 | 3,224 manat ($1,902) | |
December 11 | 2,830 manat ($1,664) | December 18 | 3,327 manat ($1,963) | |
December 12 | 2,885 manat ($1,696) | December 19 |
| |
Average weekly rate | 2,837 manat ($1,668) | Average weekly rate | 3,180 manat ($1,876) | |
During the week, the price of an ounce of palladium in
Azerbaijan rose by 312.67 manat ($184.18), or 12.2%. The average
price of one ounce of palladium grew by 208 manat ($122.8), or
8.4%, compared to the previous week, and amounted to 2,734 manat
($1,617).
Palladium ounce value change | ||||
December 8 | 2,494 manat ($1,466) | December 15 | 2,560 manat ($1,511) | |
December 9 | 2,510 manat ($1,476) | December 16 | 2,680 manat ($1,580) | |
December 10 | 2,555 manat ($1,502) | December 17 |
| |
December 11 | 2,510 manat ($1,476) | December 18 | 2,821 manat ($1,666) | |
December 12 | 2,558 manat ($1,504) | December 19 |
| |
Average weekly rate | 2,525 manat ($1,485) | Average weekly rate | 2,734 manat ($1,617) | |
Stay up-to-date with more news on Trend News
Agency's WhatsApp channel